MAGIC SQUARES
[2] MAGIC SQUARE THREE by THREE TOTALING 72
[3] MAGIC SQURE FOUR by FOUR TOTALLING 34
[4] MAGIC SQUARE TWELVE by TWELVE TOTALING 870
And it can go on developing and here is something really big a
12 columns x 12 rows magic square:
Order 12, sum 870 | |||||||||||
1 | 120 | 121 | 48 | 85 | 72 | 73 | 60 | 97 | 24 | 25 | 144 |
142 | 27 | 22 | 99 | 58 | 75 | 70 | 87 | 46 | 123 | 118 | 3 |
11 | 110 | 131 | 38 | 95 | 62 | 83 | 50 | 107 | 14 | 35 | 134 |
136 | 33 | 16 | 105 | 52 | 81 | 64 | 93 | 40 | 129 | 112 | 9 |
8 | 113 | 128 | 41 | 92 | 65 | 80 | 53 | 104 | 17 | 32 | 137 |
138 | 31 | 18 | 103 | 54 | 79 | 66 | 91 | 42 | 127 | 114 | 7 |
5 | 116 | 125 | 44 | 89 | 68 | 77 | 56 | 101 | 20 | 29 | 140 |
139 | 30 | 19 | 102 | 55 | 78 | 67 | 90 | 43 | 126 | 115 | 6 |
12 | 109 | 132 | 37 | 96 | 61 | 84 | 49 | 108 | 13 | 36 | 133 |
135 | 34 | 15 | 106 | 51 | 82 | 63 | 94 | 39 | 130 | 111 | 10 |
2 | 119 | 122 | 47 | 86 | 71 | 74 | 59 | 98 | 23 | 26 | 143 |
141 | 28 | 21 | 100 | 57 | 76 | 69 | 88 | 45 | 124 | 117 | 4 |
__._,_.___